Sac PE à bulles d'expédition
Obtenir le dernier prix| Quantité de commande minimum: | 1 Piece/Pieces |
Modèle No.: 3-0522
Certification: ISO9001, RoHS, SGS, FSC
Color: Customized
Lead Time: Base on The Customized Size
Printing: Customize
MOQ: 10000PCS
Existing Samples: Existing Samples Are Free
Trade Terms: EXW, Fob, CFR, CIF
Degradable Or Not: No
Feature: Moisture Proof, Recyclable, Self-Adhesive
Shape: Plastic Bags
Making Process: Plastic Packaging Bags
Bag Variety: Back Seal Bags
Matières premières: PE/Poly
Transport Package: Cartons
Specification: customized size
Trademark: Xunlan
Origin: China
Code SH: 3923290000
Capacité de production: 1000000PCS Per Day
Personnalisation: Disponible
Application: E-Commerce Shipping
Material: PE
| Unités de vente | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
| Model NO. | 3-0522 |
| Certification | ISO9001, RoHS, SGS, FSC |
| Color | Customized |
| Lead Time | Based on the Customized Size |
| Printing | Customize |
| MOQ | 10000 PCS |
| Existing Samples | Existing Samples Are Free |
| Trade Terms | EXW, FOB, CFR, CIF |
| Degradable or Not | No |
| Feature | Moisture Proof, Recyclable, Self-Adhesive |
| Shape | Plastic Bags |
| Making Process | Plastic Packaging Bags |
| Bag Variety | Back Seal Bags |
| Raw Materials | PE/Poly |
| Transport Package | Cartons |
| Specification | Customized Size |
| Trademark | Xunlan |
| Origin | China |
| HS Code | 3923290000 |
| Production Capacity | 1000000 PCS Per Day |
| Package Size | 70.00cm * 50.00cm * 62.00cm |
| Package Gross Weight | 8.000kg |
| Product Name | Poly Mailer |
| Raw material | PE / Poly |
| Width | Customized |
| Thickness | 0.45mm - 0.08mm / Customized |
| Color | Customized |
| Advantage | Excellent tensile strength |
| Delivery Time | 15 days from payment |
| Payment | 70% in advance, balance before delivery |
| Trade Terms | FOB, CFR, CIF, EXW |
| MOQ | 10000 pcs |










Emballage en carton, expédition par mer, avion, train, etc.